Specifications
Indicator | Embedded |
---|---|
Capacity | 20 kg / 44 lb |
Graduation | 5g < 10kg > 10g 0.01 lb < 22 lb > 0.02 lb |
Dimensions | Overall: 560(W) x 325(D) x 145(H) mm 22.0(W) x 12.8 (D) x 5.7 (H) inchPlatform: 325(W) x 310(D) x 50(H) mm 12.8 (W) x 12.2 (D) x 2.0 (H) inchRemovable tray: 560(W) x 290(D) x 65(H) mm 22.0 (W) x 11.4 (D) x 2.6 (H) inch |
Device Weight | 4.3 kg (9.5 lbs) |
Power Source | ![]() ![]() |
Reviews
There are no reviews yet.