TELLEE
Specifications
| Items | Specification | ![]() |
| Coverage | Max. 12.274 m² | |
| Plasma generation | (+) Ion > 18 million/cc(Max.) | |
| (-) Ion > 18 million/cc(Max.) | ||
| Sensor | Gas sensor(Total VOC) | |
| Filter | Replaceable HEPA Filter+Carbon | |
| Efficiency : H13 | ||
| Input Voltage | AC 100-240V | |
| Power Consumption | Max. 20W | |
| Noise | 24.0dB(Min), 54.2dB(Max) | |
| Dimension (W x D x H) |
400 x 400 x 60 (mm) | |
| Weight | 4.8Kg(Net) | |
| 2.1Kg(Plate) 8Kg(Gross) |
Category: Advanced banknote processing machine
Shipping & Delivery

