Specifications
| [Product Features] – Fitness operation (holes, tears, dog-ears, tape, soil, stains, folded, de-inked, graffiti etc.) – Multiple pocket setting (ATM, Fitness, dirt, reject / note direction(FF,FR,BF,BR) / note denomination) – Wide display – Dust tray – SIM program apply |
||
| Currency | Up to 20 Currencies | |
| Operating Speed | Value Counting | 900 notes/min |
| Fitness Sorting | 700 notes/min | |
| Serial Number Reading | 700 notes/min | |
| Pocket Capacity | Hopper | 600 notes |
| Reject Pocket | 100 notes | |
| Stacker x 3 | 200 notes | |
| Display | 7” Full Color Graphic LCD | |
| Dimension | 534(W) x 454(D) x 481(H) mm | |
| Weight | 47 kg | |
| Power Supply | 100 ~ 240 V AC, 50/60 Hz | |
| Countable Note Size | Length | 60 – 100 mm |
| Width | 100 – 180 mm | |
| Counterfeit Detection | Full Line MG, CIS, IR, and UV | |
| Communication | LAN, USB(USB port x 2), RS232C, Video out(15 pin S-SUB) | |
| Accessories | External display, Thermal printer, OSD(ON Screen Display | |
| [Product Features] – Fitness operation (holes, tears, dog-ears, tape, soil, stains, folded, de-inked, graffiti etc.) – Multiple pocket setting (ATM, Fitness, dirt, reject / note direction(FF,FR,BF,BR) / note denomination) – Wide display – Dust tray – SIM program apply |
||
| Currency | Up to 20 Currencies | |
| Operating Speed | Value Counting | 900 notes/min |
| Fitness Sorting | 700 notes/min | |
| Serial Number Reading | 700 notes/min | |
| Pocket Capacity | Hopper | 600 notes |
| Reject Pocket | 100 notes | |
| Stacker x 3 | 200 notes | |
| Display | 7” Full Color Graphic LCD | |
| Dimension | 534(W) x 454(D) x 481(H) mm | |
| Weight | 47 kg | |
| Power Supply | 100 ~ 240 V AC, 50/60 Hz | |
| Countable Note Size | Length | 60 – 100 mm |
| Width | 100 – 180 mm | |
| Counterfeit Detection | Full Line MG, CIS, IR, and UV | |
| Communication | LAN, USB(USB port x 2), RS232C, Video out(15 pin S-SUB) | |
| Accessories | External display, Thermal printer, OSD(ON Screen Display | |

Reviews
There are no reviews yet.